Availability: | |
---|---|
Quantity: | |
IE2
Product Features
|
Technical Parameters
Rotor Structure | Squirrel-Cage | Voltage | 380V/Customized |
Motor Frame Material | Casting Iron | Frequency | 50/60Hz |
Speed | 2950/1480/985 | Max Motor Power | 375KW |
Casing Protection | Closed Type | Mounting type | B5 B35 B3 V1 |
Center Height | 80-355 | Efficiency Level | IE2 |
Safety Factor | 1.1 | Insulation Class | F |
Stator Winding | Copper Wire | Protection Class | IP55 |
Starting Mode | y-δ Starting | Cooling Method | AIR-COOLED |
Product Certificate | CE | Thermal Protection |
Product Dimension
Poles | Mounting dimension( mm) | Contour dimension(mm) | ||||||||||||||||||||||
H | A | B | C | D | E | F | G | GD | K | M | N | P | S | T | AB | AC | AD | AA | BB | HA | HD | L | LA | |
2 、4 | 63 | 100 | 80 | 40 | 11 | 23 | 4 | 8.5 | 4 | 7 | 115 | 95 | 140 | 10 | 3 | 135 | 130 | 70 | 30 | 130 | 8 | 160 | 225 | 10 |
2 、4 、6 | 71 | 112 | 90 | 45 | 14 | 30 | 5 | 11 | 5 | 7 | 130 | 110 | 160 | 10 | 3.5 | 150 | 145 | 80 | 30 | 140 | 8 | 195 | 250 | 10 |
2 、4 、6 、8 | 80 | 125 | 100 | 50 | 19 | 40 | 6 | 15.5 | 6 | 10 | 165 | 130 | 200 | 12 | 3.5 | 165 | 175 | 145 | 34 | 130 | 10 | 214 | 295 | 12 |
2 、4 、6 、8 | 90 | 140 | 100 | 56 | 24 | 50 | 8 | 20 | 7 | 10 | 165 | 130 | 200 | 12 | 3.5 | 180 | 195 | 155 | 36 | 140 | 12 | 250 | 315 | 12 |
2 、4 、6 、8 | 90 | 140 | 125 | 56 | 24 | 50 | 8 | 20 | 7 | 10 | 165 | 130 | 200 | 12 | 3.5 | 180 | 195 | 155 | 36 | 165 | 12 | 250 | 340 | 13 |
2 、4 、6 、8 | 100 | 160 | 140 | 63 | 28 | 60 | 8 | 24 | 7 | 12 | 215 | 180 | 250 | 15 | 4 | 205 | 215 | 180 | 40 | 180 | 14 | 270 | 385 | 14 |
2 、4 、6 、8 | 112 | 190 | 140 | 70 | 28 | 60 | 8 | 24 | 7 | 12 | 215 | 180 | 250 | 15 | 4 | 230 | 240 | 190 | 45 | 180 | 15 | 300 | 400 | 14 |
2 、4 、6 、8 | 132 | 216 | 140 | 89 | 38 | 80 | 10 | 33 | 8 | 12 | 265 | 230 | 300 | 15 | 4 | 265 | 275 | 210 | 55 | 190 | 18 | 345 | 470 | 14 |
2 、4 、6 、8 | 132 | 216 | 178 | 89 | 38 | 80 | 10 | 33 | 8 | 12 | 265 | 230 | 300 | 15 | 4 | 265 | 275 | 210 | 55 | 230 | 18 | 345 | 510 | 15 |
2 、4 、6 、8 | 160 | 254 | 210 | 108 | 42 | 110 | 12 | 37 | 8 | 15 | 300 | 250 | 350 | 19 | 5 | 320 | 330 | 255 | 65 | 260 | 20 | 420 | 615 | 15 |
2 、4 、6 、8 | 160 | 254 | 254 | 108 | 42 | 110 | 12 | 37 | 8 | 15 | 300 | 250 | 350 | 19 | 5 | 320 | 330 | 255 | 65 | 35 | 20 | 420 | 670 | 15 |
2 、4 、6 、8 | 180 | 279 | 241 | 121 | 48 | 110 | 14 | 42.5 | 9 | 15 | 300 | 250 | 350 | 19 | 5 | 355 | 380 | 280 | 70 | 315 | 22 | 455 | 700 | 17 |
2 、4 、6 、8 | 180 | 279 | 279 | 121 | 48 | 110 | 14 | 42.5 | 9 | 15 | 300 | 250 | 350 | 19 | 5 | 355 | 380 | 280 | 70 | 355 | 22 | 455 | 740 | 20 |
2 、4 、6 、8 | 200 | 318 | 305 | 133 | 55 | 110 | 16 | 49 | 10 | 19 | 350 | 300 | 400 | 19 | 5 | 395 | 410 | 305 | 70 | 375 | 25 | 505 | 770 | 20 |
4 、8 | 225 | 356 | 286 | 149 | 60 | 140 | 18 | 53 | 11 | 19 | 400 | 350 | 450 | 19 | 5 | 435 | 460 | 335 | 75 | 375 | 28 | 555 | 815 | 20 |
2 | 225 | 356 | 311 | 149 | 55 | 110 | 16 | 49 | 10 | 19 | 400 | 350 | 450 | 19 | 5 | 435 | 460 | 335 | 75 | 400 | 28 | 555 | 820 | 22 |
4 、6 、8 | 225 | 356 | 311 | 149 | 60 | 140 | 18 | 53 | 11 | 19 | 400 | 350 | 450 | 19 | 5 | 435 | 460 | 335 | 75 | 400 | 28 | 555 | 845 | 22 |
2 | 250 | 406 | 349 | 168 | 60 | 140 | 18 | 53 | 11 | 24 | 500 | 450 | 550 | 19 | 5 | 490 | 510 | 365 | 80 | 445 | 30 | 615 | 915 | 22 |
4 、6 、8 | 250 | 406 | 349 | 168 | 65 | 140 | 18 | 58 | 11 | 24 | 500 | 450 | 550 | 19 | 5 | 490 | 510 | 365 | 80 | 445 | 30 | 615 | 915 | 22 |
2 | 280 | 457 | 368 | 190 | 65 | 140 | 18 | 58 | 11 | 24 | 500 | 450 | 550 | 19 | 5 | 550 | 580 | 400 | 85 | 490 | 35 | 680 | 975 | 22 |
4 、6 、8 | 280 | 457 | 368 | 190 | 75 | 140 | 20 | 67.5 | 12 | 24 | 500 | 450 | 550 | 19 | 5 | 550 | 580 | 400 | 85 | 490 | 35 | 680 | 975 | 22 |
2 | 280 | 457 | 419 | 190 | 65 | 140 | 18 | 58 | 11 | 24 | 500 | 450 | 550 | 19 | 5 | 550 | 580 | 400 | 85 | 540 | 35 | 680 | 1025 | 22 |
4 、6 、8 | 280 | 457 | 419 | 190 | 75 | 140 | 20 | 67.5 | 12 | 24 | 500 | 450 | 550 | 19 | 5 | 550 | 580 | 400 | 85 | 540 | 35 | 680 | 1025 | 22 |
2 | 315 | 508 | 406 | 216 | 65 | 140 | 18 | 58 | 11 | 28 | 600 | 550 | 660 | 24 | 6 | 630 | 645 | 525 | 120 | 570 | 45 | 845 | 1215 | 22 |
4 、6 、 8、 10 | 315 | 508 | 406 | 216 | 80 | 170 | 22 | 71 | 14 | 28 | 600 | 550 | 660 | 24 | 6 | 630 | 645 | 525 | 120 | 570 | 45 | 845 | 1215 | 22 |
2 | 315 | 508 | 457 | 216 | 65 | 140 | 18 | 58 | 11 | 28 | 600 | 550 | 660 | 24 | 6 | 630 | 645 | 525 | 120 | 680 | 45 | 845 | 1325 | 22 |
4 、6 、 8、 10 | 315 | 508 | 457 | 216 | 80 | 170 | 22 | 71 | 14 | 28 | 600 | 550 | 660 | 24 | 6 | 630 | 645 | 525 | 120 | 680 | 45 | 845 | 1325 | 22 |
2 | 315 | 508 | 508 | 216 | 65 | 140 | 18 | 58 | 11 | 28 | 600 | 550 | 660 | 24 | 6 | 630 | 645 | 525 | 120 | 680 | 45 | 845 | 1325 | 22 |
4 、6 、 8、 10 | 315 | 508 | 508 | 216 | 80 | 170 | 22 | 71 | 14 | 28 | 600 | 550 | 660 | 24 | 6 | 630 | 645 | 525 | 120 | 680 | 45 | 845 | 1325 | 22 |
2 | 355 | 610 | 560 | 254 | 75 | 140 | 20 | 67.5 | 12 | 28 | 650 | 680 | 800 | 24 | 6 | 730 | 710 | 655 | 116 | 760 | 52 | 1010 | 1495 | 25 |
4 、6 、 8、 10 | 355 | 610 | 560 | 254 | 95 | 170 | 25 | 86 | 14 | 28 | 650 | 680 | 800 | 24 | 6 | 730 | 710 | 655 | 116 | 760 | 52 | 1010 | 1525 | 25 |
2 | 355 | 610 | 630 | 254 | 75 | 140 | 20 | 67.5 | 12 | 28 | 650 | 680 | 800 | 24 | 6 | 730 | 710 | 655 | 116 | 760 | 52 | 1010 | 1495 | 25 |
4 、6 、 8、 10 | 355 | 610 | 630 | 254 | 95 | 170 | 25 | 86 | 14 | 28 | 650 | 680 | 800 | 24 | 6 | 730 | 710 | 655 | 116 | 760 | 52 | 1010 | 1525 | 25 |
Note: 1. The figure is of B35 type. There are frame feet and flange. 2. B3 type motors have frame but no flange, the dimensions have no M, N, P, S , T and LA. 3. B5 type motors have flange but no frame,feet, the dimensions have no A, B, C, AB, AA,BB, HA and K. 4. H63-90 without lifting bolts. | ||||||||||||||||||||||||
Product Performance
Type | Rated output | Current | Speed | Eff. | Power factor | Max torque/ Rated torque | Locked torque /Rated torque | Locked current /Rated current | Noise limit | Vibration limit | Weight | |
kW | HP | (A) | (r/min) | (%) | (cos φ) | dB(A) | (mm/s) | (kg) | ||||
YE2-63M1-2 | 0. 18 | 0.25 | 0.53 | 2720 | 65.0 | 0.80 | 2.2 | 2.2 | 5.5 | 61 | 1.8 | 9 |
YE2-63M2-2 | 0.25 | 0.33 | 0.69 | 2720 | 68.0 | 0.81 | 2.2 | 2.2 | 5.5 | 61 | 1.8 | 10 |
YE2-71M1-2 | 0.37 | 0.50 | 0.99 | 2740 | 70.0 | 0.81 | 2.2 | 2.2 | 6.1 | 64 | 1.8 | 14 |
YE2-71M2-2 | 0.55 | 0.75 | 1.40 | 2740 | 73.0 | 0.82 | 2.3 | 2.2 | 6.1 | 64 | 1.8 | 15 |
YE2-80M1-2 | 0.75 | 1.0 | 1.83 | 2840 | 75.0 | 0.83 | 2.3 | 2.2 | 6.1 | 67 | 1.8 | 18 |
YE2-80M2-2 | 1.1 | 1.5 | 2.58 | 2840 | 77.0 | 0.84 | 2.3 | 2.2 | 7.0 | 67 | 1.8 | 19 |
YE2-90S-2 | 1.5 | 2.0 | 3.43 | 2840 | 79.0 | 0.84 | 2.3 | 2.2 | 7.0 | 72 | 1.8 | 22 |
YE2-90L-2 | 2.2 | 3.0 | 4.85 | 2840 | 81.0 | 0.85 | 2.3 | 2.2 | 7.0 | 72 | 1.8 | 25 |
YE2-100L-2 | 3 | 4.0 | 6.31 | 2860 | 83.0 | 0.87 | 2.3 | 2.2 | 7.5 | 76 | 1.8 | 33 |
YE2-112M-2 | 4 | 5.5 | 8.1 | 2880 | 85.0 | 0.88 | 2.3 | 2.2 | 7.5 | 77 | 1.8 | 42 |
YE2-132S1-2 | 5.5 | 7.5 | 11.0 | 2900 | 86.0 | 0.88 | 2.3 | 2.2 | 7.5 | 80 | 1.8 | 60 |
YE2-132S2-2 | 7.5 | 10 | 14.9 | 2900 | 87.0 | 0.88 | 2.3 | 2.2 | 7.5 | 80 | 1.8 | 65 |
YE2-160M1-2 | 11 | 15 | 21.3 | 2930 | 88.0 | 0.89 | 2.3 | 2.2 | 7.5 | 86 | 2.8 | 109 |
YE2-160M2-2 | 15 | 20 | 28.8 | 2930 | 89.0 | 0.89 | 2.3 | 2.2 | 7.5 | 86 | 2.8 | 118 |
YE2-160L-2 | 18.5 | 25 | 34.7 | 2930 | 90.0 | 0.90 | 2.3 | 2.2 | 7.5 | 86 | 2.8 | 141 |
YE2-180M-2 | 22 | 30 | 41.0 | 2940 | 90.5 | 0.90 | 2.3 | 2.0 | 7.5 | 89 | 2.8 | 170 |
YE2-200L1-2 | 30 | 40 | 55.5 | 2950 | 91.2 | 0.90 | 2.3 | 2.0 | 7.5 | 92 | 2.8 | 249 |
YE2-200L2-2 | 37 | 50 | 67.9 | 2950 | 92.0 | 0.90 | 2.3 | 2.0 | 7.5 | 92 | 2.8 | 255 |
YE2 -225M-2 | 45 | 60 | 82.3 | 2960 | 92.3 | 0.90 | 2.3 | 2.0 | 7.5 | 92 | 2.8 | 306 |
YE2 -250M-2 | 55 | 75 | 101 | 2955 | 92.5 | 0.90 | 2.3 | 2.0 | 7.5 | 93 | 3.5 | 403 |
YE2 -280S-2 | 75 | 100 | 134 | 2970 | 93.2 | 0.91 | 2.3 | 2.0 | 7.5 | 94 | 3.5 | 544 |
YE2 -280M-2 | 90 | 125 | 160 | 2970 | 93.8 | 0.91 | 2.3 | 2.0 | 7.5 | 94 | 3.5 | 620 |
YE2 -315S-2 | 110 | 150 | 195 | 2975 | 94.0 | 0.91 | 2.2 | 1.8 | 7.1 | 96 | 3.5 | 842 |
YE2 -315M-2 | 132 | 175 | 233 | 2975 | 94.5 | 0.91 | 2.2 | 1.8 | 7.1 | 96 | 3.5 | 1010 |
YE2 -315L1-2 | 160 | 220 | 279 | 2975 | 94.6 | 0.92 | 2.2 | 1.8 | 7.1 | 99 | 3.5 | 1110 |
YE2 -315L2-2 | 200 | 270 | 348 | 2975 | 94.8 | 0.92 | 2.2 | 1.8 | 7.1 | 99 | 3.5 | 1200 |
YE2 -355M-2 | 250 | 350 | 433 | 2980 | 95.3 | 0.92 | 2.2 | 1.6 | 7.1 | 103 | 3.5 | 2045 |
YE2 -355L-2 | 315 | 425 | 544 | 2980 | 95.6 | 0.92 | 2.2 | 1.6 | 7.1 | 103 | 3.5 | 2578 |
YE2 -63M1-4 | 0. 12 | 0. 17 | 0.44 | 1310 | 57.0 | 0.72 | 2.2 | 2.1 | 4.4 | 52 | 1.8 | 9 |
YE2 -63M2-4 | 0. 18 | 0.25 | 0.62 | 1310 | 60.0 | 0.73 | 2.2 | 2.1 | 4.4 | 52 | 1.8 | 10 |
YE2 -71M1-4 | 0.25 | 0.33 | 0.79 | 1330 | 65.0 | 0.74 | 2.2 | 2.1 | 5.2 | 55 | 1.8 | 13 |
YE2-71M2-4 | 0.37 | 0.50 | 1. 12 | 1330 | 67.0 | 0.75 | 2.2 | 2.1 | 5.2 | 55 | 1.8 | 14 |
YE2-80M1-4 | 0.55 | 0.75 | 1.57 | 1390 | 71.0 | 0.75 | 2.3 | 2.4 | 5.2 | 58 | 1.8 | 17 |
YE2-80M2-4 | 0.75 | 1.0 | 2.03 | 1390 | 73.0 | 0.77 | 2.3 | 2.4 | 6.0 | 58 | 1.8 | 18 |
YE2-90S-4 | 1.1 | 1.5 | 2.89 | 1390 | 75.0 | 0.77 | 2.3 | 2.3 | 6.0 | 61 | 1.8 | 23 |
YE2-90L-4 | 1.5 | 2.0 | 3.7 | 1390 | 78.0 | 0.79 | 2.3 | 2.3 | 6.0 | 61 | 1.8 | 26 |
YE2-100L1-4 | 2.2 | 3.0 | 5. 16 | 1410 | 80.0 | 0.81 | 2.3 | 2.3 | 7.0 | 64 | 1.8 | 33 |
YE2-100L2-4 | 3 | 4.0 | 6.78 | 1410 | 82.0 | 0.82 | 2.3 | 2.3 | 7.0 | 64 | 1.8 | 37 |
YE2-112M-4 | 4 | 5.5 | 8.8 | 1435 | 84.0 | 0.82 | 2.3 | 2.3 | 7.0 | 65 | 1.8 | 46 |
YE2-112M-4 | 5.5 | 7.5 | 11.8 | 1440 | 85.0 | 0 .83 | 2.3 | 2.3 | 7.0 | 71 | 1.8 | 63 |
YE2-132M-4 | 7.5 | 10 | 15.6 | 1440 | 87.0 | 0 .84 | 2.3 | 2.3 | 7.0 | 71 | 1.8 | 76 |
YE2-160M-4 | 11 | 15 | 22.3 | 1460 | 88.0 | 0 .85 | 2.3 | 2.2 | 7.0 | 75 | 2.8 | 116 |
YE2-160L-4 | 15 | 20 | 30.1 | 1460 | 89.0 | 0 .85 | 2.3 | 2.2 | 7.5 | 75 | 2.8 | 135 |
YE2-180M-4 | 18.5 | 25 | 36.5 | 1470 | 90.5 | 0 .85 | 2.3 | 2.2 | 7.5 | 76 | 2.8 | 175 |
YE2-180L-4 | 22 | 30 | 43.2 | 1470 | 91.0 | 0 .85 | 2.3 | 2.2 | 7.5 | 76 | 2.8 | 185 |
YE2-200L-4 | 30 | 40 | 57.6 | 1470 | 92.0 | 0 .86 | 2.3 | 2.2 | 7.2 | 79 | 2.8 | 250 |
YE2-225S-4 | 37 | 50 | 69.9 | 1475 | 92.5 | 0 .87 | 2.3 | 2.2 | 7.2 | 81 | 2.8 | 306 |
YE2-225M-4 | 45 | 60 | 84.7 | 1475 | 92.8 | 0 .87 | 2.3 | 2.2 | 7.2 | 81 | 2.8 | 342 |
YE2-250M-4 | 55 | 75 | 103 | 1480 | 93.0 | 0 .87 | 2.3 | 2.2 | 7.2 | 83 | 3.5 | 420 |
YE2-280S-4 | 75 | 100 | 140 | 1480 | 93.8 | 0 .87 | 2.3 | 2.2 | 7.2 | 86 | 3.5 | 562 |
YE2-280M-4 | 90 | 125 | 167 | 1480 | 94.2 | 0 .87 | 2.3 | 2.2 | 7.2 | 86 | 3.5 | 667 |
YE2-315S-4 | 110 | 150 | 201 | 1480 | 94.5 | 0 .88 | 2.2 | 2.1 | 6.9 | 93 | 3.5 | 1000 |
YE2-315M-4 | 132 | 175 | 240 | 1480 | 94.8 | 0 .88 | 2.2 | 2.1 | 6.9 | 93 | 3.5 | 1100 |
YE2-315L1-4 | 160 | 220 | 287 | 1480 | 94.9 | 0 .89 | 2.2 | 2.1 | 6.9 | 97 | 3.5 | 1160 |
YE2-315L2-4 | 200 | 270 | 359 | 1480 | 95.0 | 0 .89 | 2.2 | 2.1 | 6.9 | 97 | 3.5 | 1200 |
YE2-355M-4 | 250 | 350 | 443 | 1490 | 95.3 | 0 .90 | 2.2 | 2.1 | 6.9 | 101 | 3.5 | 2050 |
YE2-355L-4 | 315 | 425 | 556 | 1490 | 95.6 | 0 .90 | 2.2 | 2.1 | 6.9 | 101 | 3.5 | 2698 |
YE2-71M1-6 | 0. 18 | 0 .25 | 0 .74 | 850 | 56.0 | 0 .66 | 2.0 | 1.9 | 4.0 | 52 | 1.8 | 13 |
YE2-71M2-6 | 0.25 | 0 .33 | 0 .95 | 850 | 59.0 | 0 .68 | 2.0 | 1.9 | 4.0 | 52 | 1.8 | 14 |
YE2-80M1-6 | 0.37 | 0 .50 | 1.3 | 885 | 62.0 | 0 .70 | 2.0 | 1.9 | 4.7 | 54 | 1.8 | 19 |
YE2-80M2-6 | 0.55 | 0 .75 | 1 .79 | 885 | 65.0 | 0 .72 | 2.1 | 1.9 | 4.7 | 54 | 1.8 | 20 |
YE2-90S-6 | 0.75 | 1.0 | 2 .29 | 910 | 69.0 | 0 .72 | 2.1 | 2.0 | 5.5 | 57 | 1.8 | 22 |
YE2-90L-6 | 1.1 | 1.5 | 3 .18 | 910 | 72.0 | 0 .73 | 2.1 | 2.0 | 5.5 | 57 | 1.8 | 24 |
YE2-100L-6 | 1.5 | 2.0 | 3 .94 | 920 | 76.0 | 0 .76 | 2.1 | 2.0 | 5.5 | 61 | 1.8 | 32 |
YE2-112M-6 | 2.2 | 3.0 | 5.6 | 935 | 79.0 | 0 .76 | 2.1 | 2.1 | 6.5 | 65 | 1.8 | 42 |
YE2-132S-6 | 3 | 4.0 | 7.4 | 960 | 81.0 | 0 .76 | 2.1 | 2.1 | 6.5 | 69 | 1.8 | 58 |
YE2-132M1-6 | 4 | 5.5 | 9.8 | 960 | 82.0 | 0 .76 | 2.1 | 2.1 | 6.5 | 69 | 1.8 | 69 |
YE2-132M2-6 | 5.5 | 7.5 | 12.9 | 960 | 84.0 | 0 .77 | 2.1 | 2.1 | 6.5 | 69 | 1.8 | 81 |
YE2-160M-6 | 7.5 | 10 | 17.0 | 970 | 86.0 | 0 .78 | 2.1 | 2.0 | 6.5 | 73 | 2.8 | 111 |
YE2-160L-6 | 11 | 15 | 24.2 | 970 | 87.5 | 0 .79 | 2.1 | 2.0 | 6.5 | 73 | 2.8 | 139 |
YE2-180L-6 | 15 | 20 | 31.6 | 970 | 89.0 | 0 .81 | 2.1 | 2.1 | 7.0 | 73 | 2.8 | 185 |
YE2-200L1-6 | 18.5 | 25 | 38.6 | 980 | 90.0 | 0 .81 | 2.1 | 2.1 | 7.0 | 76 | 2.8 | 228 |
YE2-200L2-6 | 22 | 30 | 44.7 | 980 | 90.0 | 0 .83 | 2.1 | 2.1 | 7.0 | 76 | 2.8 | 260 |
YE2-225M-6 | 30 | 40 | 59.3 | 980 | 91.5 | 0 .84 | 2.1 | 2.0 | 7.0 | 76 | 2.8 | 292 |
YE2-250M-6 | 37 | 50 | 71 | 980 | 92.0 | 0 .86 | 2.1 | 2.1 | 7.0 | 78 | 3.5 | 408 |
YE2-280S-6 | 45 | 60 | 86 | 980 | 92.5 | 0 .86 | 2.0 | 2.1 | 7.0 | 80 | 3.5 | 536 |
YE2-280M-6 | 55 | 75 | 105 | 980 | 92.8 | 0 .86 | 2.0 | 2.1 | 7.0 | 80 | 3.5 | 595 |
YE2-315S-6 | 75 | 100 | 141 | 985 | 93.5 | 0 .86 | 2.0 | 2.0 | 7.0 | 85 | 3.5 | 930 |
YE2 -315M-6 | 90 | 125 | 169 | 985 | 93.8 | 0.86 | 2.0 | 2.0 | 7.0 | 85 | 3.5 | 1030 |
YE2-315L1-6 | 110 | 150 | 206 | 985 | 94.0 | 0.86 | 2.0 | 2.0 | 6.7 | 85 | 3.5 | 1150 |
YE2-315L2-6 | 132 | 175 | 244 | 985 | 94.2 | 0.87 | 2.0 | 2.0 | 6.7 | 85 | 3.5 | 1210 |
YE2-355M1-6 | 160 | 220 | 292 | 990 | 94.5 | 0.88 | 2.0 | 1.9 | 6.7 | 92 | 3.5 | 1696 |
YE2-355M2-6 | 200 | 270 | 365 | 990 | 94.7 | 0.88 | 2.0 | 1.9 | 6.7 | 92 | 3.5 | 2020 |
YE2-355L-6 | 250 | 350 | 455 | 990 | 94.9 | 0.88 | 2.0 | 1.9 | 6.7 | 92 | 3.5 | 2865 |
YE2-80M1-8 | 0. 18 | 0.25 | 0.88 | 645 | 51.0 | 0.61 | 1.9 | 1.8 | 3.3 | 52 | 1.8 | 17 |
YE2-80M2-8 | 0.25 | 0.33 | 1. 15 | 645 | 54.0 | 0.61 | 1.9 | 1.8 | 3.3 | 52 | 1.8 | 18 |
YE2-90S-8 | 0.37 | 0.50 | 1.49 | 670 | 62.0 | 0.61 | 1.9 | 1.8 | 4.0 | 56 | 1.8 | 22 |
YE2-90L-8 | 0.55 | 0.75 | 2. 17 | 670 | 63.0 | 0.61 | 2.0 | 1.8 | 4.0 | 56 | 1.8 | 24 |
YE2-100L1-8 | 0.75 | 1.0 | 2.39 | 680 | 71.0 | 0.67 | 2.0 | 1.8 | 4.0 | 59 | 1.8 | 28 |
YE2-100L2-8 | 1.1 | 1.5 | 3.37 | 680 | 73.0 | 0.69 | 2.0 | 1.8 | 5.0 | 59 | 1.8 | 30 |
YE2-112M-8 | 1.5 | 2.0 | 4.5 | 690 | 75.0 | 0.69 | 2.0 | 1.8 | 5.0 | 61 | 1.8 | 37 |
YE2-132S-8 | 2.2 | 3.0 | 6.0 | 705 | 78.0 | 0.71 | 2.0 | 1.8 | 6.0 | 64 | 1.8 | 58 |
YE2-132M-8 | 3 | 4.0 | 7.9 | 705 | 79.0 | 0.73 | 2.0 | 1.8 | 6.0 | 64 | 1.8 | 74 |
YE2-160M1-8 | 4 | 5.5 | 10.3 | 720 | 81.0 | 0.73 | 2.0 | 1.9 | 6.0 | 68 | 2.8 | 110 |
YE2-160M2-8 | 5.5 | 7.5 | 13.6 | 720 | 83.0 | 0.74 | 2.0 | 2.0 | 6.0 | 68 | 2.8 | 111 |
YE2-160L-8 | 7.5 | 10 | 17.8 | 720 | 85.5 | 0.75 | 2.0 | 2.0 | 6.0 | 68 | 2.8 | 137 |
YE2-180L-8 | 11 | 15 | 25.1 | 730 | 87.5 | 0.76 | 2.0 | 2.0 | 6.6 | 70 | 2.8 | 174 |
YE2-200L-8 | 15 | 20 | 34.1 | 730 | 88.0 | 0.76 | 2.0 | 2.0 | 66 | 73 | 2.8 | 255 |
YE2-225S-8 | 18.5 | 25 | 41.4 | 730 | 90.0 | 0.76 | 2.0 | 1.9 | 6.6 | 73 | 2.8 | 261 |
YE2-225M-8 | 22 | 30 | 47.4 | 730 | 90.5 | 0.78 | 2.0 | 1.9 | 6.6 | 73 | 2.8 | 287 |
YE2-250M-8 | 30 | 40 | 64 | 735 | 91.0 | 0.79 | 2.0 | 1.9 | 6.6 | 75 | 3.5 | 405 |
YE2-280S-8 | 37 | 50 | 78 | 735 | 91.5 | 0.79 | 2.0 | 1.9 | 6.6 | 76 | 3.5 | 497 |
YE2-280M-8 | 45 | 60 | 94 | 735 | 92.0 | 0.79 | 2.0 | 1.8 | 6.6 | 76 | 3.5 | 556 |
YE2-315S-8 | 55 | 75 | 111 | 735 | 92.8 | 0.81 | 2.0 | 1.8 | 6.6 | 82 | 3.5 | 918 |
YE2-315M-8 | 75 | 100 | 151 | 735 | 93.0 | 0.81 | 2.0 | 1.8 | 6.6 | 82 | 3.5 | 1055 |
YE2-315L1-8 | 90 | 125 | 178 | 735 | 93.8 | 0.82 | 2.0 | 1.8 | 6.6 | 82 | 3.5 | 1100 |
YE2-315L2-8 | 110 | 150 | 217 | 735 | 94.0 | 0.82 | 2.0 | 1.8 | 6.4 | 82 | 3.5 | 1140 |
YE2-355M1-8 | 132 | 175 | 261 | 740 | 93.7 | 0.82 | 2.0 | 1.8 | 6.4 | 90 | 3.5 | 1689 |
YE2-355M2-8 | 160 | 220 | 315 | 740 | 94.2 | 0.82 | 2.0 | 1.8 | 6.4 | 90 | 3.5 | 2048 |
YE2-355L-8 | 200 | 270 | 388 | 740 | 94.5 | 0.83 | 2.0 | 1.8 | 6.4 | 90 | 3.5 | 2560 |
YE2-315S-10 | 45 | 60 | 100 | 590 | 91.5 | 0.75 | 2.0 | 1.5 | 6.2 | 82 | 3.5 | 990 |
YE2-315M-10 | 55 | 75 | 121 | 590 | 92.0 | 0.75 | 2.0 | 1.5 | 6.2 | 82 | 3.5 | 1150 |
YE2-315L1-10 | 75 | 100 | 162 | 590 | 92.5 | 0.76 | 2.0 | 1.5 | 6.2 | 82 | 3.5 | 1220 |
YE2-315L2-10 | 90 | 125 | 191 | 590 | 93.0 | 0.77 | 2.0 | 1.5 | 6.2 | 82 | 3.5 | 1510 |
YE2-355M1-10 | 110 | 150 | 230 | 590 | 93.2 | 0.78 | 2.0 | 1.3 | 6.0 | 90 | 3.5 | 1980 |
YE2-355M2-10 | 132 | 175 | 275 | 590 | 93.5 | 0.78 | 2.0 | 1.3 | 6.0 | 90 | 3.5 | 2376 |
YE2-355L-10 | 160 | 220 | 334 | 590 | 93.5 | 0.78 | 2.0 | 1.3 | 6.0 | 90 | 3.5 | 2610 |
Model selection instructions
|