Availability: | |
---|---|
Quantity: | |
XBC- TQW
Product Features
Automated Control and Protection System The wall-mounted control panel (ECM controller) integrates an independent diesel engine control cabinet and pump unit to enable:
Cold Weather Reliability (Optional)
| ![]() |
Parameter | Value |
---|---|
Maximum Flow Rate | >400 L/min |
Voltage | 380V |
Maximum Head | 110m-150m |
Frequency | 50HZ |
Speed | 3000RPM |
Max. Diesel Engine Power | 308 KW |
Structure | Horziontal Single Stage End Suction |
Certification | CCCF |
Performance | Automatic Pump |
Media | Clean Water |
Assembly | Liquid Pumps |
Insulation Class | F |
Application | Firefighting |
Diesel Engine Cooling Way | Water Cooled |
Coupled | Flexible Coupled |
Industry | Building and Construction |
Drive Type | Diesel Engine |
Impeller | Bronze/Brass/ Stainless Steel |
Packaging | Plywood Case |
Customization | Available |
After-sales Service | Online Service |
Origin | China |
Model Meaning
Product Structure
1500 RPM Diesel Engine Fire Pump
Item.No | Part Name | Item.No | Part Name |
1 | Pump Body | 8 | Shaft |
2 | Impeller | 9 | Coupling |
3 | Impeller Nuts | 10 | Diesel Engine |
4 | Mechanical Sealing | 11 | Cooling Tank |
5 | O-Seal Ring | 12 | Pressure Gauge |
6 | Pump Cover | 13 | Battery |
7 | Suspension components |
3000 RPM Diesel Engine Fire Pump
Item.No | Part Name | Item.No | Part Name |
1 | Pump Body | 8 | Shaft |
2 | Impeller | 9 | Coupling |
3 | Impeller Nuts | 10 | Diesel Engine |
4 | Mechanical Sealing | 11 | Cooling Tank |
5 | O-Seal Ring | 12 | Pressure Gauge |
6 | Pump Cover | 13 | Battery |
7 | Suspension components |
Hydraulic Performance
Order instructions
|