Availability: | |
---|---|
Quantity: | |
XBD-SOW
Product Features
|
Model Meaning
Technical Parameters
Max Flow | 420 L/S | Voltage | 380V |
Max Head | 120 m | Frequency | 50HZ |
Speed | 1450RPM | Max Motor Power | 400kW |
Structure | Horizontal Double Suction | Mounting type | B3 |
Outlet Diameter | DN150-DN350 | Efficiency Level | IE2 |
Sealing type | mechanical seal or packing seal | Insulation Class | F |
Working Pressure Max | PN16/PN25 | Protection Class | IP54 |
Liquid Temperature | 80C | Cooling Method | TEFC |
Product Certificate | / | Thermal Protection | Optional |
Product Structure
Hydraulic Performance
No | Model | Inlet/Outlet DIN | Rated Flow (L/s) | Rated Head (MPa) | Power (kW) | Speed(r/min) |
1 | XBD9.0/110G-SOW | 200/150 | 110 | 0.9 | 185 | 1450 |
2 | XBD4.5/120G-SOW | 200/150 | 120 | 0.45 | 90 | 1450 |
3 | XBD6.0/120G-SOW | 200/150 | 120 | 0.6 | 132 | 1450 |
4 | XBD7.0/120G-SOW | 200/150 | 120 | 0.7 | 132 | 1450 |
5 | XBD8.8/120G-SOW | 200/150 | 120 | 0.88 | 200 | 1450 |
6 | XBD9.7/120G-SOW | 200/150 | 120 | 0.97 | 220 | 1450 |
7 | XBD10.6/120G-SOW | 200/150 | 120 | 1.06 | 250 | 1450 |
8 | XBD5.5/130G-SOW | 200/150 | 130 | 0.55 | 110 | 1450 |
9 | XBD9.0/130G-SOW | 200/150 | 130 | 0.9 | 200 | 1450 |
10 | XBD10.0/130G-SOW | 200/150 | 130 | 1 | 250 | 1450 |
11 | XBD6.0/140G-SOW | 200/150 | 140 | 0.6 | 132 | 1450 |
12 | XBD6.6/140G-SOW | 250/200 | 140 | 0.66 | 160 | 1450 |
13 | XBD7.0/140G-SOW | 250/200 | 140 | 0.7 | 160 | 1450 |
14 | XBD8.0/140G-SOW | 250/200 | 140 | 0.8 | 200 | 1450 |
15 | XBD9.0/140G-SOW | 250/200 | 140 | 0.9 | 200 | 1450 |
16 | XBD7.8/150G-SOW | 250/200 | 150 | 0.78 | 220 | 1450 |
17 | XBD9.0/150G-SOW | 250/200 | 150 | 0.9 | 220 | 1450 |
18 | XBD10.5/150G-SOW | 250/200 | 150 | 1.05 | 280 | 1450 |
19 | XBD11.5/150G-SOW | 250/200 | 150 | 1.15 | 315 | 1450 |
20 | XBD12.2/150G-SOW | 250/200 | 150 | 1.22 | 315 | 1450 |
21 | XBD13.0/150G-SOW | 250/200 | 150 | 1.3 | 355 | 1450 |
22 | XBD14.0/150G-SOW | 250/200 | 150 | 1.4 | 400 | 1450 |
23 | XBD6.5/160G-SOW | 250/200 | 160 | 0.65 | 200 | 1450 |
24 | XBD7.0/160G-SOW | 250/200 | 160 | 0.7 | 220 | 1450 |
25 | XBD8.8/160G-SOW | 250/200 | 160 | 0.88 | 250 | 1450 |
26 | XBD9.8/160G-SOW | 250/200 | 160 | 0.98 | 315 | 1450 |
27 | XBD10.5/160G-SOW | 250/200 | 160 | 1.05 | 315 | 1450 |
28 | XBD9.0/190G-SOW | 300/250 | 190 | 0.9 | 250 | 1450 |
29 | XBD5.2/200G-SOW | 300/250 | 200 | 0.52 | 160 | 1450 |
30 | XBD7.0/200G-SOW | 300/250 | 200 | 0.7 | 220 | 1450 |
31 | XBD8.0/200G-SOW | 300/250 | 200 | 0.8 | 280 | 1450 |
32 | XBD9.2/200G-SOW | 300/250 | 200 | 0.92 | 315 | 1450 |
33 | XBD10.0/200G-SOW | 300/250 | 200 | 1 | 355 | 1450 |
34 | XBD11.0/200G-SOW | 300/250 | 200 | 1.1 | 400 | 1450 |
35 | XBD6.6/260G-SOW | 300/250 | 260 | 0.66 | 250 | 1450 |
36 | XBD9.2/260G-SOW | 300/250 | 260 | 0.92 | 400 | 1450 |
37 | XBD5.3/280G-SOW | 300/250 | 280 | 0.53 | 220 | 1450 |
38 | XBD6.5/280G-SOW | 300/250 | 280 | 0.65 | 250 | 1450 |
39 | XBD7.5/280G-SOW | 300/250 | 280 | 0.75 | 315 | 1450 |
40 | XBD8.0/280G-SOW | 300/250 | 280 | 0.8 | 355 | 1450 |
41 | XBD8.5/280G-SOW | 300/250 | 280 | 0.85 | 400 | 1450 |
42 | XBD7.5/290G-SOW | 300/250 | 290 | 0.75 | 315 | 1450 |
43 | XBD6.6/300G-SOW | 400/300 | 300 | 0.66 | 315 | 1450 |
44 | XBD7.0/300G-SOW | 400/300 | 300 | 0.7 | 355 | 1450 |
45 | XBD7.4/300G-SOW | 400/300 | 300 | 0.74 | 355 | 1450 |
46 | XBD8.2/300G-SOW | 400/300 | 300 | 0.82 | 400 | 1450 |
47 | XBD6.9/310G-SOW | 400/300 | 310 | 0.69 | 315 | 1450 |
48 | XBD8.0/320G-SOW | 400/300 | 320 | 0.8 | 400 | 1450 |
49 | XBD4.7/400G-SOW | 400/300 | 400 | 0.47 | 400 | 1450 |
50 | XBD4.5/420G-SOW | 400/350 | 420 | 0.45 | 400 | 1450 |
Model selection instructions
|