Availability: | |
---|---|
Quantity: | |
YBX4
Product Features
Model Meaning
Technical Parameters
Serial | YBX4 Explosion-proof | Duty | S1 |
Phases | Three | Efficiency Level | IE4 |
Rotor Structure | Squirrel-Cage | Protection Class | IP55 |
Stator Winding | Stator Winding | Cooling Method | TEFC |
Voltage | 380V/Customized | Insulation Class | F |
Frequency | 50/60HZ | Motor Frame Material | Casting Iron |
Max Motor Power | 355kw | Mounting type | B3 B5 B35 V1 |
Center Height | 80-355 | Ex-proofing Class | BT4 CT4 |
Poles | 2P,4P,6P,8P | Starting Mode | y-δ Starting |
Product Certificate | CE | Thermal Protection | as per request |
Product Dimension
Mounting and overall dimensions | |||||||||||||||||||||||||||||||||||||||||||
A | B | C | D | E | F | G | H | K | Fange dimensions | Flange dimensions | conduit entry | AA | AB | AC | AD | BB | HA | HD | HE | LA | L | ||||||||||||||||||||||
Pole number | IMB35 IMB5 IMV1 | IMB14 IMB34 | 2P | ≥4P | |||||||||||||||||||||||||||||||||||||||
2P | 4p | 2P | 4P | 2P | 4P | 2P | 4P | M | N | P | R | a | nXs | T | M | N | P | R | a | nXs | one entry | Two entries | Others | V₁ | Others | V₁ | |||||||||||||||||
100 | 80 | 40 | 11 | 23 | 8.5 | 63 | 7 | 15 | 95 | 40 | 0 | 45 | 4×φ10 | 3.0 | 75 | 60 | 90 | 0 | 45 | 4×M5 | 2.5 | M24×1.5 | 30 | 130 | 130 | 110 | 110 | 8 | 230 | 230 | 10 | 270 | 310 | ` | 310 | ||||||||
12 | 90 | 45 | 14 | 30 | 5 | 11 | 71 | 7 | 30 | 110 | 160 | 0 | 45 | 4×φ10 | 3.0 | 35 | 70 | 105 | 0 | 45 | 4×M6 | 2.5 | M24×1.5 | 32 | 145 | 45 | 10 | 30 | 8 | 240 | 240 | 12 | 300 | 40 | 300 | 340 | |||||||
125 | 100 | 50 | 19 | 40 | 6 | 15.5 | 80 | 10 | 165 | 130 | 200 | 0 | 45 | 4×φ12 | 3.5 | 100 | 80 | 120 | 0 | 45 | 4×M6 | 3.0 | M30×2 | 34 | 165 | 165 | 180 | 135 | 10 | 340 | 340 | 12 | 330 | 375 | 330 | 375 | |||||||
40 | 100 | 56 | 24 | 50 | 8 | 20 | 90 | 10 | 165 | 130 | 200 | 0 | 45 | 4×φ12 | 3.5 | 15 | 95 | 140 | 0 | 45 | 4×M8 | 3.0 | M30×2 | 36 | 180 | 180 | 180 | 135 | 14 | 355 | 355 | 14 | 370 | 415 | 370 | 415 | |||||||
40 | 125 | 56 | 24 | 50 | 8 | 20 | 90 | 10 | 165 | 130 | 200 | 0 | 45 | 4×φ12 | 3.5 | 15 | 95 | 40 | 0 | 45 | 4×M8 | 3.0 | M30×2 | 36 | 180 | 80 | 80 | 160 | 14 | 355 | 355 | 14 | 395 | 440 | 395 | 440 | |||||||
60 | 140 | 63 | 28 | 60 | 8 | 24 | 100 | 12 | 215 | 180 | 250 | 0 | 45 | 4×φ14.5 | 4.0 | 30 | 110 | 160 | 0 | 45 | 4×M8 | 3.5 | M30×2 | 43 | 200 | 205 | 180 | 180 | 14 | 360 | 400 | 14 | 448 | 485 | 448 | 485 | |||||||
190 | 140 | 70 | 28 | 60 | 8 | 24 | 112 | 12 | 215 | 180 | 250 | 0 | 45 | 4×φ14.5 | 4.0 | 130 | 110 | 160 | 0 | 45 | 4×M8 | 3.5 | M30×2 | 50 | 245 | 225 | 200 | 180 | 16 | 380 | 420 | 14 | 500 | 560 | 500 | 560 | |||||||
216 | 140 | 89 | 38 | 80 | 10 | 33 | 132 | 12 | 265 | 230 | 300 | 0 | 45 | 4×φ14.5 | 4.0 | M30×2 | 60 | 280 | 265 | 200 | 190 | 18 | 470 | 490 | 14 | 550 | 610 | 550 | 610 | ||||||||||||||
216 | 178 | 89 | 38 | 80 | 10 | 33 | 132 | 12 | 265 | 230 | 300 | 0 | 45 | 4×φ14.5 | 4.0 | M30×2 | 60 | 280 | 265 | 200 | 230 | 18 | 470 | 490 | 14 | 600 | 660 | 600 | 660 | ||||||||||||||
254 | 210 | 108 | 42 | 110 | 12 | 37 | 160 | 14.5 | 300 | 250 | 350 | 0 | 45 | 4×φ18.5 | 5.0 | 136×2 | 70 | 330 | 320 | 220 | 260 | 20 | 500 | 520 | 15 | 720 | 710 | 720 | 780 | ||||||||||||||
254 | 254 | 108 | 42 | 110 | 12 | 37 | 160 | 14.5 | 300 | 250 | 350 | 0 | 45 | 4×φ18.5 | 5.0 | M36×2 | 70 | 330 | 320 | 220 | 310 | 20 | 500 | 520 | 15 | 750 | 810 | 750 | 810 | ||||||||||||||
279 | 241 | 121 | 48 | 110 | 14 | 42.5 | 180 | 14.5 | 300 | 250 | 350 | 0 | 45 | 4×φ18.5 | 5.0 | M36×2 | 70 | 355 | 360 | 220 | 315 | 25 | 540 | 540 | 18 | 770 | 830 | 770 | 830 | ||||||||||||||
279 | 279 | 121 | 48 | 110 | 14 | 42.5 | 180 | 14.5 | 300 | 250 | 350 | 0 | 45 | 4×φ18.5 | 5.0 | M36×2 | 70 | 355 | 360 | 220 | 355 | 25 | 540 | 540 | 18 | 790 | 830 | 770 | 830 | ||||||||||||||
318 | 305 | 133 | 55 | 110 | 16 | 49 | 200 | 18.5 | 350 | 300 | 400 | 0 | 45 | 4×φ18.5 | 5.0 | M48×2 | 70 | 390 | 400 | 250 | 370 | 25 | 650 | 650 | 18 | 850 | 920 | 850 | 920 | ||||||||||||||
356 | 286 | 149 | 55 | 60 | 110 | 140 | 16 | 18 | 49 | 53 | 225 | 8.5 | 400 | 350 | 450 | 0 | 22.5 | 8×φ18.5 | 5.0 | M48×2 | 75 | 435 | 450 | 250 | 360 | 28 | 695 | 695 | 18 | 890 | 960 | 890 | 960 | ||||||||||
356 | 31 | 149 | 55 | 60 | 10 | 140 | 16 | 18 | 49 | 53 | 225 | 18.5 | 400 | 350 | 450 | 0 | 22.5 | 8×φ18.5 | 5.0 | M48×2 | 75 | 435 | 450 | 250 | 385 | 28 | 695 | 695 | 18 | 920 | 990 | 920 | 990 | ||||||||||
406 | 349 | 168 | 60 | 65 | 140 | 140 | 18 | 18 | 53 | 58 | 250 | 24 | 500 | 450 | 550 | 0 | 22.5 | 8×φ18.5 | 5.0 | M64×2 | M48×2 | 80 | 490 | 500 | 275 | 430 | 30 | 730 | 755 | 20 | 965 | 1055 | 965 | 1055 | |||||||||
457 | 368 | 90 | 65 | 75 | 40 | 140 | 18 | 20 | 58 | 67.5 | 280 | 24 | 500 | 450 | 550 | 22.5 | 8×φ18.5 | 5.0 | M64×2 | M48×2 | 85 | 545 | 560 | 275 | 455 | 35 | 300 | 795 | 22 | 1010 | 1100 | 1010 | 1100 | ||||||||||
457 | 419 | 190 | 65 | 75 | 140 | 140 | 18 | 20 | 58 | 67.5 | 280 | 24 | 500 | 450 | 550 | 0 | 22.5 | 8×φ18.5 | 5.0 | M64×2 | M48×2 | 85 | 545 | 56C | 275 | 505 | 35 | 800 | 795 | 22 | 1060 | 1150 | 1060 | 1150 | |||||||||
508 | 406 | 216 | 65 | 80 | 40 | 170 | 18 | 22 | 58 | 71 | 315 | 28 | 600 | 550 | 660 | 0 | 22.5 | 8×φ24 | 6.0 | M64×2 | 120 | 635 | 630 | 350 | 630 | 45 | 960 | 975 | 25 | 1240 | 1340 | 270 | 1370 | ||||||||||
508 | 457 | 216 | 65 | 80 | 40 | 70 | 18 | 22 | 58 | 71 | 315 | 28 | 00 | 550 | 660 | 22.5 | 8×φ24 | 6.0 | M64×2 | 120 | 635 | 630 | 350 | 630 | 45 | 960 | 975 | 25 | 1240 | 1340 | 1270 | 1370 | |||||||||||
508 | 508 | 216 | 65 | 80 | 40 | 170 | 18 | 22 | 58 | 71 | 3115 | 28 | 500 | 550 | 660 | 22.5 | 8×24 | 6.0 | M64×2 | 120 | 635 | 530 | 350 | 780 | 45 | 960 | 975 | 25 | 1390 | 1490 | 420 | 1520 | |||||||||||
610 | 500 | 254 | 75 | 95 | 40 | 170 | 20 | 25 | 67.5 | 86 | 355 | 28 | 740 | 680 | 800 | 22.5 | 8×φ24 | 6.0 | M64×2 | 150 | 735 | 710 | 350 | 710 | 52 | 1030 | 1145 | 25 | 1450 | 1590 | 1480 | 1620 | |||||||||||
610 | 560 | 254 | 75 | 95 | 140 | 170 | 20 | 25 | 67.8 | 86 | 355 | 28 | 740 | 680 | 800 | 0 | 22.5 | 8×φ24 | 6.0 | M64×2 | 150 | 735 | 710 | 350 | 710 | 52 | 1030 | 1145 | 25 | 1450 | 1590 | 1480 | 1620 | ||||||||||
6.0 | M64×2 | 150 | 735 | 710 | 350 | 810 | 52 | 1030 | 1145 | 25 | 1550 | 1690 | 1580 | 1720 |
Product Performance
Type | Rated | Efficiency (%) | Power factorcos | Locked torque Rated torque | Locked current Rated current | Pull out torque Rate torque | Noise (Lw) | Inertia movement | Weight (kg) | ||
Output (kW) | Current (380V)(A) | Syncspeed (r/min) | |||||||||
Synchronous speed 3000 RPM | |||||||||||
YBX4-80M1-2 | 0.75 | 1.60 | 2825 | 83.5 | 0.83 | 2.1 | 8.5 | 2.3 | 67 | 0.005 | 36 |
YBX4-80M2-2 | 1.1 | 2.40 | 2825 | 85.2 | 0.83 | 2.1 | 8.5 | 2.3 | 67 | 0.007 | 37 |
YBX4-90S-2 | 1.5 | 3.10 | 2840 | 86.5 | 0.85 | 2.1 | 9 | 2.3 | 72 | 0.009 | 44 |
YBX4-90L-2 | 2.2 | 4.40 | 2840 | 88 | 0.86 | 2.0 | 9 | 2.3 | 72 | 0.017 | 48 |
YBX4-100L-2 | 3 | 5.90 | 2880 | 89.1 | 0.87 | 1.9 | 9.5 | 2.3 | 76 | 0.030 | 60 |
YBX4-112M-2 | 4 | 7.70 | 2890 | 90 | 0.88 | 1.9 | 9.5 | 2.3 | 77 | 0.063 | 72 |
YBX4-132S1-2 | 5.5 | 10.40 | 2900 | 90.9 | 0.88 | 1.9 | 9.5 | 2.3 | 80 | 0.073 | 92 |
YBX4-132S2-2 | 7.5 | 14.00 | 2900 | 91.7 | 0.89 | 1.9 | 9.5 | 2.3 | 80 | 0.21 | 99 |
YBX4-160M1-2 | 11 | 20.20 | 2930 | 92.6 | 0.89 | 1.9 | 9.5 | 2.3 | 86 | 0.31 | 145 |
YBX4-160M2-2 | 15 | 27.40 | 2930 | 93.3 | 0.89 | 1.9 | 9.5 | 2.3 | 86 | 0.37 | 154 |
YBX4-160L-2 | 18.5 | 33.70 | 2930 | 93.7 | 0.89 | 1.9 | 9.5 | 2.3 | 86 | 0.63 | 165 |
YBX4-180M-2 | 22 | 40.00 | 2940 | 94 | 0.89 | 1.9 | 9.5 | 2.3 | 88 | 0.73 | 260 |
YBX4-200L1-2 | 30 | 54.20 | 2950 | 94.5 | 0.89 | 2.0 | 9 | 2.3 | 90 | 1.28 | 297 |
YBX4-200L2-2 | 37 | 66.60 | 2950 | 94.8 | 0.89 | 2.0 | 9 | 2.3 | 90 | 1.55 | 323 |
YBX4-225M-2 | 45 | 80.90 | 2970 | 95 | 0.89 | 2.0 | 9 | 2.3 | 92 | 1.89 | 457 |
YBX4-250M-2 | 55 | 98.50 | 2970 | 95.3 | 0.89 | 2.0 | 9 | 2.3 | 93 | 2.02 | 518 |
YBX4-280S-2 | 75 | 133.9 | 2970 | 95.6 | 0.89 | 1.8 | 8.5 | 2.3 | 94 | 2.26 | 693 |
YBX4-280M-2 | 90 | 160.40 | 2970 | 95.8 | 0.89 | 1.8 | 8.5 | 2.3 | 94 | 2.42 | 756 |
YBX4-315S-2 | 110 | 195.60 | 2980 | 96 | 0.89 | 1.8 | 8.5 | 2.2 | 96 | 2.726 | 1174 |
YBX4-315M-2 | 132 | 234.20 | 2980 | 96.2 | 0.89 | 1.8 | 8.5 | 2.2 | 96 | 3.22 | 1328 |
YBX4-315L1-2 | 160 | 283.60 | 2980 | 96.3 | 0.89 | 1.8 | 8.5 | 2.2 | 98 | 3.41 | 1371 |
YBX4-315L2-2 | 200 | 353.80 | 2980 | 96.5 | 0.89 | 1.8 | 8.5 | 2.2 | 98 | 3.86 | 1446 |
YBX4-355S1-2 | 185 | 327.30 | 2980 | 96.5 | 0.89 | 1.6 | 8.5 | 2.2 | 98 | 4.82 | 1619 |
YBX4-355S2-2 | (200) | 353.80 | 2980 | 96.5 | 0.89 | 1.6 | 8.5 | 2.2 | 98 | 5.46 | 1619 |
YBX4-355M1-2 | (220) | 389.20 | 2980 | 96.5 | 0.89 | 1.6 | 8.5 | 2.2 | 100 | 6.22 | 1705 |
YBX4-355M2-2 | 250 | 432.60 | 2980 | 96.5 | 0.91 | 1.6 | 8.5 | 2.2 | 100 | 6.54 | 1705 |
YBX4-355L1-2 | (280) | 484.50 | 2980 | 96.5 | 0.91 | 1.6 | 8.5 | 2.2 | 100 | 6.95 | 1915 |
YBX4-355L2-2 | 315 | 545.00 | 2980 | 96.5 | 0.91 | 1.6 | 8.5 | 2.2 | 100 | 7.06 | 2068 |
Synchronous speed 1500 RPM | |||||||||||
YBX4-80M1-4 | 0.55 | 1.3 | 1390 | 83.9 | 0.74 | 2.2 | 8.5 | 2.3 | 58 | 0.007 | 34 |
YBX4-80M2-4 | 0.75 | 1.8 | 1390 | 85.7 | 0.74 | 2.2 | 8.5 | 2.3 | 58 | 0.012 | 35 |
YBX4-90S-4 | 1.1 | 2.6 | 1400 | 87.2 | 0.75 | 2.2 | 8.5 | 2.3 | 61 | 0.015 | 37 |
YBX4-90L-4 | 1.5 | 3.4 | 1400 | 88.2 | 0.76 | 2.2 | 9 | 2.3 | 61 | 0.031 | 39 |
YBX4-100L1-4 | 2.2 | 4.7 | 1420 | 89.5 | 0.79 | 2.2 | 9 | 2.3 | 64 | 0.039 | 56 |
YBX4-100L2-4 | 3 | 6.3 | 1420 | 90.4 | 0.8 | 2.2 | 9.5 | 2.3 | 64 | 0.059 | 60 |
YBX4-112M-4 | 4 | 8.3 | 1440 | 91.1 | 0.8 | 2.2 | 9.5 | 2.3 | 65 | 0.113 | 78 |
YBX4-132S4 | 5.5 | 11.4 | 1440 | 91.9 | 0.8 | 2.0 | 9.5 | .3 | 71 | 0.167 | 99 |
YBX4-132M-4 | 7.5 | 15.2 | 1440 | 92.6 | 0.81 | 2.0 | 9.5 | 2.3 | 71 | 0.36 | 110 |
YBX4-160M-4 | 11 | 21.6 | 1460 | 93.3 | 0.83 | 2.2 | 9.5 | 2.3 | 75 | 0.42 | 150 |
YBX4-160L-4 | 15 | 28.9 | 1460 | 93.9 | 0.84 | 2.2 | 9.5 | 2.3 | 75 | 0.68 | 162 |
YBX4-180M-4 | 18.5 | 35.1 | 1470 | 94.2 | 0.85 | 2.2 | 9.5 | 2.3 | 76 | 0.72 | 253 |
YBX4-180L-4 | 22 | 41.6 | 1470 | 94.5 | 0.85 | 2.2 | 9.5 | 2.3 | 76 | 0.81 | 275 |
YBX4-200L-4 | 30 | 56.5 | 1470 | 94.9 | 0.85 | 2.2 | 9 | 2.3 | 79 | 1.21 | 309 |
YBX4-225S-4 | 37 | 69.5 | 1480 | 95.2 | 0.85 | 2.2 | 9 | 2.3 | 81 | 1.85 | 390 |
YBX4-225M-4 | 45 | 84.3 | 1480 | 95.4 | 0.85 | 2.2 | 9 | .3 | 81 | 2.32 | 422 |
YBX4-250M-4 | 55 | 101.5 | 1480 | 95.7 | 0.86 | 2.2 | 9 | 2.3 | 83 | 2.86 | 536 |
YBX4-280S-4 | 75 | 136.4 | 1480 | 96 | 0.87 | 2.2 | 8.5 | 2.3 | 86 | 3.34 | 777 |
YBX4-280M-4 | 90 | 161.7 | 485 | 96.1 | 0.88 | 2.2 | 8.5 | 2.3 | 86 | 4.68 | 885 |
YBX4-315S-4 | 110 | 195.0 | 1485 | 96.3 | 0.89 | 2.2 | 8.5 | 2.2 | 93 | 4.96 | 1195 |
YBX4-315M-4 | 132 | 233.8 | 1485 | 96.4 | 0.89 | 2.2 | 8.5 | 2.2 | 93 | 5.22 | 1324 |
YBX4-315L1-4 | 160 | 279.6 | 1485 | 96.6 | 0.90 | 2.2 | 8.5 | 2.2 | 94 | 5.43 | 1397 |
YBX4-315L-4 | 185 | 323.0 | 1485 | 96.7 | 0.90 | 2.2 | 8.5 | 2.2 | 94 | 5.62 | 1507 |
YBX4-315L2-4 | 200 | 349.2 | 1485 | 96.7 | 0.90 | 2.2 | 8.5 | 2.2 | 94 | 6.45 | 1507 |
YBX4-355S1-4 | (185) | 323.0 | 148 | 96.7 | 0.90 | 2.2 | 8.5 | 2.2 | 94 | 6.56 | 1672 |
YBX4-355S2-4 | (200) | 349.2 | 1488 | 96.7 | 0.90 | 2.2 | 8.5 | 2.2 | 94 | 6.88 | 1718 |
YBX4-355M1-4 | (220) | 384.1 | 1488 | 96.7 | 0.90 | 2.2 | 8.5 | 2.2 | 95 | 7.22 | 1804 |
YBX4-355M2-4 | 250 | 436.5 | 1488 | 96.7 | 0.90 | 2.2 | 8.5 | 2.2 | 95 | 7.46 | 1865 |
YBX4-355L1-4 | (280) | 488.8 | 1488 | 96.7 | 0.90 | 2.2 | 8.5 | 2.2 | 95 | 7.68 | 2061 |
YBX4-355L2-4 | 315 | 549.9 | 1488 | 96.7 | 0.90 | 2.2 | 8.5 | 2.2 | 95 | 7.8 | 2174 |
Synchronous speed 1000 RPM | |||||||||||
YBX4-80M1-6 | 0.37 | 1.0 | 931 | 78 | 0.70 | 1.9 | 7.5 | 2 | 54 | 0.007 | 32 |
YBX4-80M2-6 | 0.55 | 1.5 | 933 | 80.9 | 0.70 | 1.9 | 7.5 | 2.1 | 54 | 0.012 | 35 |
YBX4-90S-6 | 0.75 | 2.0 | 938 | 82.7 | 0.70 | 2.1 | 7.5 | 2.1 | 57 | 0.015 | 35 |
YBX4-90L-6 | 1.1 | 2.8 | 938 | 84.5 | 0.70 | 2.1 | 7.5 | 2.1 | 57 | 0.031 | 37 |
YBX4-100L-6 | 1.5 | 3.7 | 941 | 85.9 | 0.71 | 2.1 | 7.5 | 2.1 | 61 | 0.043 | 55 |
YBX4-112M-6 | 2.2 | 5.4 | 964 | 87.4 | 0.71 | 2.1 | 7.5 | 2.1 | 65 | 0.42 | 67 |
YBX4-132S-6 | 3 | 7.2 | 979 | 88.6 | 0.71 | 2.0 | 7.5 | 2.1 | 69 | 0.68 | 88 |
YBX4-132M1-6 | 4 | 9.4 | 979 | 895 | 0.72 | 2.0 | 8 | 2.1 | 69 | 0.072 | 95 |
YBX4-132M2-6 | 5.5 | 12.8 | 979 | 90.5 | 0.72 | 2.0 | 8 | 2.1 | 69 | 0.81 | 104 |
YBX4-160M-6 | 7.5 | 16.4 | 983 | 91.3 | 0.76 | 2.1 | 8 | 2.1 | 73 | 1.21 | 140 |
YBX4-160L-6 | 11 | 23.5 | 984 | 92.3 | 0.77 | 2.1 | 8.5 | 2.1 | 73 | 1.32 | 165 |
YBX4-180L-6 | 15 | 30.7 | 988 | 92.9 | 0.80 | 2.0 | 8.5 | 2.1 | 73 | 1.62 | 236 |
YBX4-200L1-6 | 18.5 | 37.6 | 990 | 93.4 | 0.80 | 2.1 | 8.5 | 2.1 | 76 | 1.84 | 259 |
YBX4-200L2-6 | 22 | 44.0 | 990 | 93.7 | 0.81 | 2.1 | 8.5 | 2.1 | 76 | 2.43 | 302 |
YBX4-225M-6 | 30 | 59.0 | 991 | 94.2 | 0.82 | 2.0 | 8.3 | 2.1 | 76 | 2.68 | 390 |
YBX4 -250M-6 | 37 | 71.7 | 993 | 94.5 | 0.83 | 2.1 | 8.3 | 2.1 | 78 | 3.46 | 510 |
YBX4-280S-6 | 45 | 86.9 | 994 | 94.8 | 0.83 | 2.1 | 8.5 | 2.0 | 80 | 4 | 709 |
YBX4-280M-6 | 55 | 104.6 | 995 | 95.1 | 0.84 | 2.1 | 8.5 | 2.0 | 80 | 4.57 | 786 |
YBX4-315S-6 | 75 | 142.2 | 995 | 95.4 | 0.84 | 2.0 | 8 | 2.0 | 85 | 4.83 | 1155 |
YBX4-315M-6 | 90 | 168.3 | 995 | 95.6 | 0.85 | 2.0 | 8 | 2.0 | 85 | 5.32 | 1277 |
YBX4-315L1-6 | 110 | 205.2 | 995 | 95.8 | 0.85 | 2.0 | 8 | 2.0 | 85 | 5.95 | 1375 |
YBX4-315L2-6 | 132 | 242.9 | 995 | 96.0 | 0.86 | 2.0 | 8 | 2.0 | 85 | 7.32 | 1467 |
YBX4-355S-6 | 160 | 293.8 | 995 | 96.2 | 0.86 | 2.0 | 8 | 2.0 | 92 | 7.89 | 1754 |
YBX4-355M1-6 | (185) | 335.9 | 995 | 96.2 | 0.86 | 2.0 | 8 | 2.0 | 92 | 8.17 | 1815 |
YBX4-355M2-6 | 200 | 366.9 | 996 | 96.3 | 0.86 | 2.0 | 8 | 2.0 | 92 | 8.25 | 1866 |
YBX4-355L1-6 | (220) | 399.0 | 996 | 96.3 | 0.86 | 2.0 | 8 | 2.0 | 92 | 8.36 | 2070 |
YBX4-355L2-6 | 250 | 457.7 | 996 | 96.5 | 0.86 | 2.0 | 8 | 2.0 | 92 | 8.38 | 2180 |
Synchronous speed 750 RPM | |||||||||||
YBX4-80M1-8 | 0.18 | 0.7 | 650 | 7.2 | 0.61 | 1.8 | 7 | 1.9 | 52 | 0.007 | 33 |
YBX4-80M2-8 | 0.25 | 0.9 | 650 | 70.8 | 0.61 | 1.8 | 7 | 1.9 | 52 | 0.012 | 34 |
YBX4-90S-8 | 0.37 | 1.2 | 670 | 74.3 | 0.61 | 1.8 | 7 | 1.9 | 56 | 0.015 | 41 |
YBX4-90L-8 | 0.55 | 1.8 | 670 | 77 | 0.61 | 1.8 | 7 | 2 | 56 | 0.031 | 44 |
YBX4-100L1-8 | 0.75 | 2.2 | 690 | 78.4 | 0.66 | 1.8 | 7 | 2 | 59 | 0.043 | 51 |
YBX4-100L2-8 | 1.1 | 3.1 | 690 | 80.8 | 0.67 | 1.8 | 7 | 2 | 59 | 0.045 | 54 |
YBX4-112M-8 | 1.5 | 4.0 | 690 | 82.6 | 0.69 | 1.8 | 7 | 2 | 61 | 0.28 | 62 |
YBX4-132S-8 | 2.2 | 5.7 | 710 | 84.5 | 0.70 | 1.8 | 7.5 | 2 | 64 | 0.3 | 89 |
YBX4-132M-8 | 3 | 7.6 | 710 | 85.9 | 0.70 | 1.8 | 7.8 | 2 | 64 | 0.32 | 95 |
YBX4-160M1-8 | 4 | 9.8 | 720 | 87.1 | 0.71 | 1.9 | 7.9 | 2 | 68 | 0.46 | 120 |
YBX4-160M2-8 | 5.5 | 13.1 | 720 | 88.3 | 0.72 | 1.9 | 8.1 | 2 | 68 | 0.61 | 132 |
YBX4-160L-8 | 7.5 | 17.2 | 730 | 89.3 | 0.74 | 1.9 | 7.8 | 2 | 68 | 1.06 | 155 |
YBX4-180L-8 | 11 | 25.0 | 730 | 90.4 | 0.74 | 2.0 | 7.9 | 2 | 70 | 1.6 | 221 |
YBX4-200L-8 | 15 | 33.3 | 730 | 91.2 | 0.75 | 2.0 | 8.0 | 2 | 73 | 2.28 | 280 |
YBX4-225S-8 | 18.5 | 40.9 | 740 | 91.7 | 0.75 | 1.9 | 8.1 | 2 | 73 | 2.74 | 330 |
YBX4- 225M-8 | 22 | 47.8 | 740 | 92.1 | 0.76 | 1.9 | 8.3 | 2 | 73 | 3.67 | 350 |
YBX4-250M-8 | 30 | 63.9 | 740 | 92.7 | 0.77 | 1.9 | 7.9 | 2 | 75 | 5.16 | 472 |
YBX4-280S-8 | 37 | 77.4 | 740 | 93.1 | 0.78 | 1.9 | 7.9 | 2 | 76 | 5.82 | 580 |
YBX4-280M-8 | 45 | 93.9 | 740 | 93.4 | 0.78 | 1.9 | 7.9 | 2 | 76 | 6.74 | 630 |
YBX4-315S-8 | 55 | 111.5 | 740 | 93.7 | 0.80 | 1.8 | 8.2 | 2 | 82 | 7.35 | 884 |
YBX4-315M-8 | 75 | 151.2 | 740 | 94.2 | 0.80 | 1.8 | 7.6 | 2 | 82 | 8.79 | 1000 |
YBX4-315L1-8 | 90 | 178.8 | 740 | 94.4 | 0.81 | 1.8 | 7.7 | 2 | 82 | 9.18 | 1000 |
YBX4-315L2-8 | 110 | 217.9 | 740 | 94.7 | 0.81 | 1.8 | 7.7 | 2 | 82 | 10.19 | 1250 |
YBX4-355S-8 | 132 | 260.9 | 740 | 94.9 | 0.81 | .8 | 7.7 | 2 | 90 | 11.24 | 1630 |
YBX4-355M-8 | 160 | 311.7 | 742 | 95.1 | 0.82 | 1.8 | 7.7 | 2 | 90 | 12.48 | 1762 |
YBX4-355L1-8 | (185) | 360.5 | 742 | 95.1 | 0.82 | 1.8 | 7.7 | 2 | 90 | 13.56 | 1880 |
YBX4-355L2-8 | 200 | 388.5 | 742 | 95.4 | 0.82 | 1.8 | 7.8 | 2 | 90 | 13.72 | 2026 |
Synchronous speed 600 RPM | |||||||||||
YBX4-315S-10 | 45 | 100.8 | 590 | 91.2 | 0.75 | 1.5 | 6.2 | 2 | 82 | 3.8772 | 958 |
YBX4-315M-10 | 55 | 122.6 | 590 | 91.8 | 0.75 | 1.5 | 6.2 | 2 | 82 | 4.7846 | 1080 |
YBX4-315L1-10 | 75 | 163.9 | 590 | 92.3 | 0.76 | 1.5 | 5.8 | 2 | 82 | 6.187 | 1220 |
YBX4-315L2-10 | 90 | 192.8 | 590 | 92.8 | 0.77 | 1.5 | 5.9 | 2 | 82 | 7.2595 | 1405 |
YBX4-355S-10 | (90) | 192.8 | 593 | 92.8 | 0.77 | 1.5 | 5.9 | 2 | 90 | 9.354 | 1526 |
YBX4-355M1-10 | 110 | 232.1 | 593 | 93.0 | 0.78 | 1.3 | 6.0 | 2 | 90 | 12.1432 | 1570 |
YBX4-355M2-10 | 132 | 277.4 | 593 | 93.0 | 0.78 | 1.3 | 6.0 | 2 | 90 | 13.9612 | 1668 |
YBX4-355L1-10 | 160 | 336.2 | 593 | 93.3 | 0.78 | 1.3 | 6.0 | 2 | 90 | 17.2931 | 1964 |
YBX4-355L2-10 | (185) | 388.7 | 593 | 93.3 | 0.78 | 1.3 | 6.0 | 2 | 90 | 19.9645 | 2074 |
Model selection instructions
|